Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,279.04 | 1.87 | 36000.00 | 39251.20 | 20.39 |
PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 412.13 | 2.38 | 36000.00 | 38763.32 | 17.25 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,967.9 | 1.85 | 36000.00 | 38710.95 | 16.91 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,256.56 | 1.97 | 36000.00 | 38628.72 | 16.39 |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,931.46 | 1.81 | 36000.00 | 38447.43 | 15.23 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 46,178.74 | 1.51 | 36000.00 | 38406.81 | 14.97 |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 19,212.35 | 1.62 | 36000.00 | 38390.48 | 14.86 |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,147.82 | 2.18 | 36000.00 | 38208.60 | 13.71 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,552.72 | 1.83 | 36000.00 | 38205.45 | 13.69 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,810.61 | 1.99 | 36000.00 | 38183.83 | 13.55 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,332.55 | 1.78 | 36000.00 | 38144.81 | 13.3 |
HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 4,942.04 | 1.88 | 36000.00 | 38068.26 | 12.82 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,411.05 | 1.67 | 36000.00 | 38001.14 | 12.39 |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 891.27 | 2.29 | 36000.00 | 37971.97 | 12.21 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,408.86 | 1.82 | 36000.00 | 37925.12 | 11.91 |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,450.01 | 1.96 | 36000.00 | 37905.79 | 11.79 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,649.79 | 2.03 | 36000.00 | 37860.41 | 11.5 |
HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,263.38 | 1.68 | 36000.00 | 37844.26 | 11.4 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,614.93 | 1.79 | 36000.00 | 37757.96 | 10.86 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,689.98 | 1.94 | 36000.00 | 37738.20 | 10.74 |
Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,058.52 | 1.87 | 36000.00 | 37679.08 | 10.36 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,261.16 | 2.05 | 36000.00 | 37668.07 | 10.29 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,276.85 | 1.74 | 36000.00 | 37597.87 | 9.85 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,924.08 | 1.98 | 36000.00 | 37390.46 | 8.56 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,882.06 | 1.91 | 36000.00 | 37302.11 | 8.01 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,041.83 | 1.89 | 36000.00 | 37157.59 | 7.11 |
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,238.7 | 1.74 | 36000.00 | 37123.02 | 6.89 |
Category Average | - | - | - | 36000.00 | 38012.33 | 12.48 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37825.79 | 11.35 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?