| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,491.96 | 2.37 | 36000.00 | 41528.52 | 35.46 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 923.91 | 2.74 | 36000.00 | 40526.86 | 28.76 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 681.02 | 3.47 | 36000.00 | 40456.32 | 28.29 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7,184.31 | 2.12 | 36000.00 | 39549.94 | 22.34 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10,887.51 | 1.99 | 36000.00 | 39478.59 | 21.87 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,468.28 | 2.3 | 36000.00 | 39164.41 | 19.83 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,467.28 | 2.56 | 36000.00 | 39026.48 | 18.94 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,181.55 | 2.0 | 36000.00 | 38831.48 | 17.69 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 1,510.55 | 2.56 | 36000.00 | 38822.11 | 17.63 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 2,130.39 | 2.22 | 36000.00 | 38783.32 | 17.38 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 6,067.77 | 2.1 | 36000.00 | 38703.25 | 16.86 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 449.37 | 2.5 | 36000.00 | 38689.94 | 16.78 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,258.7 | 2.53 | 36000.00 | 38677.96 | 16.7 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,707.78 | 2.1 | 36000.00 | 38548.44 | 15.87 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 4,134.24 | 2.27 | 36000.00 | 38346.60 | 14.59 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 5,095.56 | 2.25 | 36000.00 | 38342.58 | 14.56 |
| ICICI Prudential Multi Cap Fund - Regular Plan - Growth | 01-10-1994 | 18,769.03 | 1.77 | 36000.00 | 38261.43 | 14.04 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,397.56 | 2.04 | 36000.00 | 38255.08 | 14.0 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,431.84 | 2.04 | 36000.00 | 37814.13 | 11.21 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,980.72 | 2.38 | 36000.00 | 37649.90 | 10.18 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 228.3 | 3.89 | 36000.00 | 37541.16 | 9.5 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2,130.93 | 2.24 | 36000.00 | 37496.79 | 9.22 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,432 | 2.28 | 36000.00 | 37379.18 | 8.49 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 5,470.01 | 2.23 | 36000.00 | 37373.43 | 8.45 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 3,542.75 | 2.16 | 36000.00 | 37334.18 | 8.21 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,751.66 | 2.0 | 36000.00 | 37264.39 | 7.77 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 24,146.76 | 1.81 | 36000.00 | 37260.34 | 7.75 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2,953.86 | 2.07 | 36000.00 | 37188.35 | 7.3 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 3,063.62 | 2.27 | 36000.00 | 36798.53 | 4.88 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28,889.78 | 1.79 | 36000.00 | 36695.74 | 4.25 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55,587 | 1.57 | 36000.00 | 36450.85 | 2.75 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 20,582.74 | 1.77 | 36000.00 | 36369.84 | 2.25 |
| Category Average | - | - | - | 36000.00 | 38269.07 | 14.18 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37115.33 | 6.84 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?