Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 07-09-2026
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
07-09-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 07-09-2026 92.1471 387.3801 12 36,000 35,696 35,696 -1.84
Cash Flow
SBI Large Cap Fund-Regular Plan Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
07-10-2025 92.7091 32.3593 3,000 3,000
07-11-2025 94.0252 64.2656 6,000 6,043
08-12-2025 95.2587 95.7588 9,000 9,122
07-01-2026 97.3642 126.5709 12,000 12,323
09-02-2026 95.9613 157.8335 15,000 15,146
09-03-2026 90.0521 191.1475 18,000 17,213
07-04-2026 86.6767 225.7589 21,000 19,568
07-05-2026 92.9915 258.0199 24,000 23,994
08-06-2026 89.4394 291.5622 27,000 26,077
07-07-2026 94.6173 323.2689 30,000 30,587
07-08-2026 95.0734 354.8235 33,000 33,734
07-09-2026 92.1471 387.3801 36,000 35,696
Copyright © Envista Finserv Private Limited. All Rights Reserved