Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 05-12-2025
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
06-12-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 05-12-2025 96.0911 369.7943 11 33,000 35,534 35,534 15.88
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
06-01-2025 87.7812 34.1759 3,000 3,000
06-02-2025 86.916 68.692 6,000 5,970
06-03-2025 82.7416 104.9495 9,000 8,684
07-04-2025 81.3847 141.8115 12,000 11,541
06-05-2025 88.8452 175.5781 15,000 15,599
06-06-2025 92.1069 208.1489 18,000 19,172
07-07-2025 94.0109 240.0601 21,000 22,568
06-08-2025 91.2709 272.9293 24,000 24,911
08-09-2025 92.0785 305.5102 27,000 28,131
06-10-2025 92.5729 337.9171 30,000 31,282
06-11-2025 94.1111 369.7943 33,000 34,802
Copyright © Envista Finserv Private Limited. All Rights Reserved