Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 22-09-2025
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
22-09-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 22-09-2025 93.4824 403.4977 12 36,000 37,720 37,626 10.62
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
22-10-2024 90.4597 33.1639 3,000 3,000
22-11-2024 88.3122 67.1343 6,000 5,929
23-12-2024 88.2749 101.119 9,000 8,926
22-01-2025 85.5681 136.1788 12,000 11,653
24-02-2025 82.722 172.4448 15,000 14,265
24-03-2025 87.0083 206.9243 18,000 18,004
22-04-2025 88.7019 240.7454 21,000 21,355
22-05-2025 90.6525 273.8388 24,000 24,824
23-06-2025 91.6047 306.5882 27,000 28,085
22-07-2025 92.9356 338.8686 30,000 31,493
22-08-2025 92.2014 371.4061 33,000 34,244
22-09-2025 93.4824 403.4977 36,000 37,720
Copyright © Envista Finserv Private Limited. All Rights Reserved