Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 12.62 42.7 52.18 136.35 21.95 201.05 56.22 - - 77.96
Fund of Funds-Domestic-Gold and Silver 8.21 23.8 28.21 78.15 13.83 123.17 43.03 - - 46.16
Fund of Funds-Domestic-Gold 4.62 7.99 12.55 43.66 6.7 78.29 34.36 22.15 16.96 27.76
Fund of Funds-Overseas 0.81 2.6 7.53 20.18 2.73 33.85 22.98 10.63 12.67 12.58
ETFs -0.4 2.95 6.48 14.74 1.16 28.16 19.96 15.24 15.08 16.39
Equity: Thematic-International 0.76 2.95 8.01 16.2 3.37 26.89 16.64 9.62 12.38 10.88
Equity: Sectoral-Banking and Financial Services -1.31 0.48 4.27 4.02 -0.06 21.28 16.35 14.86 15.2 14.43
Equity: Thematic-Transportation -2.85 -0.57 0.78 11.04 -1.35 19.86 26.02 20.59 13.57 18.55
Hybrid: Multi Asset Allocation -0.06 1.9 4.0 9.46 0.9 19.5 18.14 16.35 13.66 14.36
Equity: Thematic-Energy -1.92 0.9 1.63 0.83 -1.37 14.23 18.38 19.21 17.82 7.6
Fund of Funds-Domestic-Hybrid -0.63 0.74 2.52 5.35 0.13 13.7 15.34 12.79 11.73 11.16
Equity: Thematic-PSU -1.32 2.93 3.83 2.87 0.25 13.58 27.89 27.04 16.09 13.86
Fund of Funds-Domestic-Equity -2.14 -0.71 0.05 1.85 -0.9 11.11 17.75 17.39 14.96 8.38
Debt: Credit Risk 0.34 0.9 1.79 3.43 0.67 10.83 8.77 9.16 6.45 6.81
Equity: Large Cap -2.04 -1.16 1.43 1.54 -1.43 9.44 14.89 13.07 13.27 13.1
Equity: Contra -2.07 -0.71 1.55 1.31 -1.49 8.63 19.85 19.1 16.85 15.26
Equity: Thematic-Quantitative -2.3 -0.05 2.64 2.12 -1.06 8.54 17.5 14.81 15.31 10.58
Index Fund -1.6 -0.4 1.32 1.35 -0.77 8.38 13.51 13.82 13.42 8.36
Equity: Focused -2.3 -0.99 0.56 0.71 -1.34 8.26 16.02 14.41 14.26 14.41
Equity: Dividend Yield -1.79 -0.34 1.77 1.57 -1.03 8.0 18.94 18.15 15.48 14.12
Equity: Large and Mid Cap -2.43 -1.29 0.1 -0.05 -1.72 7.98 18.12 16.82 15.1 13.43
Debt: Medium Duration -0.06 0.33 0.98 2.29 0.08 7.96 7.45 6.57 6.67 7.06
Equity: Thematic-Others -2.32 -0.37 1.1 0.42 -1.23 7.77 17.58 17.47 14.71 9.62
Hybrid: Aggressive -1.84 -1.03 0.31 0.7 -1.33 7.68 14.23 13.12 12.31 12.72
Fund of Funds-Domestic-Debt -0.04 0.22 0.72 2.09 -0.02 7.61 7.71 6.41 7.3 6.75
Equity: Value -2.26 -0.75 1.93 0.98 -1.48 7.58 18.4 17.33 14.88 15.08
Debt: Floater -0.02 0.25 1.07 2.39 -0.01 7.47 7.59 6.16 7.05 6.83
Debt: Corporate Bond -0.07 0.13 0.68 1.98 -0.11 7.42 7.3 5.81 7.03 7.01
Fund of Funds-Income Plus Arbitrage - 0.35 0.99 2.33 0.02 7.38 9.17 8.08 8.17 4.82
Debt: Short Duration -0.05 0.16 0.79 2.07 -0.07 7.31 7.1 5.93 6.65 6.92
Retirement Fund -1.43 -0.66 0.32 0.62 -0.96 7.24 12.64 10.34 10.1 10.97
Debt: Banking and PSU -0.05 0.14 0.73 1.98 -0.12 7.17 7.12 5.75 7.03 7.01
Debt: Gilt Fund with 10 year constant duration -0.04 0.3 0.45 0.81 -0.08 7.09 7.66 5.27 7.72 7.47
Debt: Money Market 0.05 0.42 1.31 2.73 0.11 7.05 7.14 5.93 6.44 6.33
Debt: Low Duration - 0.32 1.17 2.58 0.04 7.03 7.04 5.88 6.45 6.72
Hybrid: Equity Savings -0.59 -0.18 1.07 2.39 -0.36 7.02 9.9 8.56 8.2 7.73
Equity: Thematic-Special-Opportunities -2.27 -0.6 -0.08 1.23 -1.85 6.98 20.21 16.89 - 4.91
Equity: Mid Cap -2.97 -1.61 -0.75 -0.76 -1.95 6.91 21.0 19.65 16.4 17.14
Hybrid: Dynamic Asset Allocation -1.41 -0.79 0.74 1.02 -1.0 6.71 11.67 9.96 10.23 9.72
Hybrid: Balanced -1.23 -0.73 -0.02 1.08 -0.82 6.69 - - - 11.9
Equity: Flexi Cap -2.23 -1.24 -0.06 -0.01 -1.46 6.62 16.18 14.73 14.5 13.0
Debt: Ultra Short Duration 0.03 0.38 1.22 2.62 0.08 6.57 6.79 5.71 6.17 6.36
Childrens Fund -2.07 -1.48 0.38 -0.06 -1.53 6.46 13.73 12.84 11.4 12.74
Hybrid: Conservative -0.55 -0.24 0.49 1.15 -0.43 6.4 8.7 7.98 7.78 8.56
Debt: Liquid 0.1 0.48 1.41 2.82 0.2 6.31 6.81 5.69 6.0 6.1
Equity: Thematic-Manufacturing -3.19 -1.31 -1.42 -0.63 -2.15 6.24 21.86 20.36 15.59 8.15
Hybrid: Arbitrage 0.11 0.61 1.48 2.87 0.24 6.16 6.84 5.63 5.68 5.56
Equity: Multi Cap -2.56 -1.58 -0.58 -1.06 -1.89 6.07 18.15 17.6 15.15 13.29
Equity: ELSS -2.36 -1.47 -0.01 -0.67 -1.69 6.06 16.19 14.93 14.47 14.16
Equity: Thematic-ESG -2.53 -1.64 0.44 0.2 -1.32 6.0 14.48 12.98 13.18 13.67
Equity: Thematic-Business-Cycle -2.53 -1.28 -0.7 -0.86 -1.54 5.74 17.04 18.44 13.94 10.57
Debt: Dynamic Bond -0.15 0.14 -0.06 0.57 -0.27 5.66 6.69 5.44 6.74 6.8
Debt: Overnight 0.1 0.44 1.32 2.66 0.21 5.65 6.29 5.34 5.43 5.29
Debt: Medium to Long Duration -0.14 0.09 -0.07 0.45 -0.28 5.59 6.52 5.14 6.25 7.5
Equity: Thematic-Innovation -2.74 -2.36 -2.63 -0.26 -2.12 4.95 19.74 14.91 - 11.51
Debt: Gilt -0.22 0.24 -0.94 -0.76 -0.46 4.04 6.23 4.83 7.0 6.79
Equity: Thematic-MNC -2.43 -1.17 -0.41 -0.08 -1.55 3.98 11.95 11.02 9.92 12.27
Debt: Long Duration -0.21 0.3 -1.13 -0.87 -0.5 3.61 6.61 4.49 6.75 6.14
Equity: Sectoral-Infrastructure -3.3 -1.74 -2.75 -4.1 -2.49 3.02 21.35 22.96 15.96 11.58
Equity: Thematic-Consumption -2.5 -2.37 -2.91 -0.97 -2.69 2.76 15.85 14.95 14.84 8.49
SIF - Equity Long Short -2.24 -1.88 - - -1.38 - - - - -2.05
SIF - Hybrid Long Short -0.08 1.02 - - 0.19 - - - - 2.83
Equity: Small Cap -3.17 -1.86 -2.98 -5.74 -2.44 -0.06 18.33 21.21 16.69 14.21
Equity: Sectoral-Pharma and Healthcare -2.92 -1.5 -2.11 -3.0 -0.75 -0.08 21.86 14.14 12.21 12.57
Equity: Sectoral-Technology -2.45 -2.69 1.83 0.57 -1.61 -2.05 16.93 14.18 17.23 9.83
Equity: Sectoral-FMCG -2.03 -4.56 -5.34 -8.94 -5.84 -6.08 5.18 9.62 11.07 15.19
Equity: Thematic-Multi-Sector -2.1 0.96 3.83 1.88 -0.8 -8.61 - - - -18.1
Equity: Thematic-Active-Momentum -2.26 0.55 1.1 -0.99 -1.16 -10.98 - - - 7.82
Copyright © Envista Finserv Private Limited. All Rights Reserved