Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -1.47 -0.13 -9.74 -11.08 1.42 82.02 44.98 - - 32.43
Fund of Funds-Domestic-Gold and Silver -1.44 0.82 -5.34 -7.13 8.42 59.18 39.33 - - 31.4
Fund of Funds-Domestic-Gold -1.38 1.66 -1.81 -4.17 13.03 40.7 35.25 24.64 15.53 18.96
Fund of Funds-Overseas -1.03 0.76 -0.67 14.48 19.09 30.33 24.59 12.6 12.02 13.73
Equity: Thematic-International -0.92 0.9 4.13 14.05 18.06 25.51 19.1 10.38 12.6 11.34
Equity: Sectoral-Pharma and Healthcare -1.09 0.84 10.66 19.68 18.99 17.42 20.42 13.96 13.86 17.32
Equity: Thematic-Active-Momentum -0.96 0.79 6.94 15.66 11.3 15.37 13.95 - - 13.2
Equity: Thematic-Special-Opportunities 0.05 1.55 9.03 18.87 11.04 15.25 17.62 13.15 - 11.88
Equity: Small Cap 0.05 1.95 10.87 23.19 15.54 14.35 15.26 16.03 16.52 18.45
Equity: Thematic-Manufacturing -1.06 -0.71 6.68 14.03 12.53 14.19 18.65 17.54 15.56 11.9
ETFs -1.36 -1.58 2.06 2.55 0.9 12.37 15.12 11.48 12.62 11.39
Equity: Thematic-Transportation -2.61 -2.23 12.95 12.49 7.27 11.12 20.47 19.7 11.28 18.11
Hybrid: Multi Asset Allocation -0.86 -0.69 2.36 2.24 2.72 11.09 13.99 12.85 12.4 11.19
Equity: Thematic-Energy -0.06 -1.2 -1.66 3.55 4.9 10.42 16.11 13.26 15.29 8.97
Equity: Thematic-Innovation -1.25 0.79 10.63 19.58 9.93 9.97 16.66 12.64 - 14.33
Equity: Thematic-PSU -0.79 -1.83 -0.71 -0.86 1.18 9.6 19.22 21.63 13.85 12.85
Equity: Mid Cap -1.68 -0.3 6.29 11.75 6.87 9.41 15.82 14.94 15.27 16.51
Equity: Sectoral-Banking and Financial Services -1.24 -0.09 6.96 4.67 0.14 8.62 12.31 10.94 11.36 10.91
Debt: Credit Risk 0.28 0.4 2.36 4.47 6.05 8.34 9.02 9.26 6.3 6.88
Fund of Funds-Domestic-Hybrid -0.88 -0.78 3.09 3.61 2.81 8.03 12.09 10.71 10.65 10.03
Equity: Multi Cap -1.08 -0.15 7.07 11.49 5.36 7.79 13.64 12.9 14.02 13.87
Equity: Sectoral-Infrastructure -0.08 -1.43 1.69 8.12 6.16 7.13 15.55 17.36 14.97 12.49
Debt: Money Market 0.24 0.64 2.13 3.46 4.41 6.38 7.03 6.28 6.32 6.17
Debt: Liquid 0.15 0.54 1.67 3.37 4.41 6.29 6.75 6.12 5.92 6.14
Equity: Thematic-MNC -1.88 -2.77 5.12 8.6 4.9 6.28 7.45 8.01 9.38 12.91
Debt: Floater 0.27 0.29 2.14 3.15 4.21 6.21 7.36 6.4 6.83 6.79
Debt: Ultra Short Duration 0.24 0.58 1.94 3.35 4.26 6.13 6.7 6.02 5.91 6.08
Debt: Low Duration 0.28 0.51 1.97 3.17 4.07 5.98 6.88 6.18 6.29 6.51
Debt: Medium Duration 0.28 0.09 2.22 2.96 3.96 5.93 7.3 6.38 6.28 7.02
Debt: FMP 0.13 0.48 1.54 3.08 4.05 5.92 6.55 6.15 6.07 7.22
Hybrid: Arbitrage 0.15 0.44 1.64 2.8 3.97 5.88 6.56 5.88 5.56 5.44
Equity: Thematic-Multi-Sector -1.49 -3.07 3.99 5.6 -1.06 5.79 - - - -6.42
Fund of Funds-Income Plus Arbitrage 0.24 0.27 1.93 2.86 3.75 5.59 8.23 7.23 7.52 5.77
Debt: Short Duration 0.31 0.18 1.96 2.71 3.48 5.28 6.87 6.08 6.36 6.4
Equity: Large and Mid Cap -1.49 -1.09 5.43 7.24 1.85 5.25 13.2 12.19 13.24 12.21
Debt: Corporate Bond 0.3 0.14 1.99 2.7 3.41 5.25 6.97 5.92 6.65 6.93
Debt: Banking and PSU 0.29 0.15 1.97 2.69 3.38 5.25 6.83 5.91 6.73 6.95
Debt: Overnight 0.09 0.41 1.26 2.56 3.46 5.17 5.98 5.6 5.28 4.94
Fund of Funds-Domestic-Debt 0.28 -0.39 2.4 2.44 3.06 5.13 7.31 6.41 6.9 5.8
Equity: Focused -1.39 -1.25 6.29 7.52 1.62 5.06 11.75 10.4 12.36 13.56
Equity: Thematic-Business-Cycle -1.09 -0.55 6.17 9.56 3.14 5.0 12.45 14.22 12.62 10.28
Equity: Thematic-Others -1.24 -1.99 3.92 6.44 0.79 4.94 13.35 11.85 13.04 8.16
Equity: Value -1.04 -1.64 3.74 4.66 -0.31 4.82 12.28 12.22 12.64 13.39
Hybrid: Balanced -0.33 -0.79 4.11 5.49 2.29 4.39 - - - 5.41
Hybrid: Equity Savings -0.14 -0.23 2.64 3.02 1.9 4.26 7.77 7.12 7.46 7.8
Debt: Dynamic Bond 0.11 -0.31 1.8 2.21 2.76 4.08 6.23 5.5 6.16 6.67
Debt: Medium to Long Duration 0.15 -0.36 2.0 2.24 2.77 4.05 6.08 5.37 5.63 7.42
Index Fund -1.03 -1.5 3.13 4.15 0.56 4.01 9.68 9.43 10.86 6.79
Debt: Gilt Fund with 10 year constant duration 0.07 -0.69 1.98 1.82 2.67 3.82 6.88 5.47 7.15 7.25
Equity: Flexi Cap -1.35 -1.26 6.03 7.39 1.35 3.81 11.56 10.46 12.73 11.89
Fund of Funds-Domestic-Equity -0.97 -1.53 3.8 6.69 1.45 3.65 11.86 11.51 13.45 8.43
Retirement Fund -0.75 -0.97 3.75 4.3 1.03 3.57 9.11 8.35 9.39 10.22
Hybrid: Conservative -0.12 -0.52 2.05 2.03 1.52 3.44 7.1 7.0 6.87 8.37
Equity: Dividend Yield -1.04 -2.1 2.99 2.25 -1.33 3.3 12.11 12.46 12.93 10.73
Childrens Fund -1.05 -1.29 4.3 5.71 0.55 3.16 9.3 8.88 9.59 11.7
Debt: Gilt - -0.59 1.95 1.99 2.22 3.03 5.67 5.01 6.17 6.77
Equity: Thematic-Quantitative -2.12 -3.12 2.41 1.69 -2.48 2.97 11.56 10.66 13.14 8.32
Hybrid: Aggressive -0.86 -1.24 4.11 4.13 -0.11 2.91 10.22 9.4 10.92 11.94
Debt: Long Duration - -0.89 1.87 1.85 1.84 2.84 5.65 5.04 6.1 5.82
Hybrid: Dynamic Asset Allocation -0.75 -1.04 3.44 3.14 -0.16 2.67 8.49 7.97 9.03 8.58
Equity: ELSS -1.17 -1.57 4.89 5.31 -0.72 2.02 10.93 10.36 12.78 13.55
Equity: Thematic-ESG -1.81 -2.17 4.54 5.26 -1.88 1.06 9.4 7.93 10.79 11.05
Equity: Contra -0.94 -1.05 4.94 2.26 -3.51 0.84 12.74 13.47 14.49 10.28
Equity: Large Cap -1.38 -2.31 4.03 1.37 -4.03 0.04 9.5 8.46 10.98 11.22
Debt: Sectoral - Financial Services 0.29 - - - - - - - - 0.33
SIF - Equity Long Short -0.55 -0.37 5.1 11.0 6.58 - - - - 4.73
SIF - Hybrid Long Short 1.48 1.8 8.09 8.16 8.18 - - - - 7.21
Equity: Sectoral-Technology -1.41 -1.12 8.42 13.78 -7.49 -3.41 5.73 4.46 16.04 8.29
Equity: Thematic-Consumption -1.76 -2.63 6.84 8.38 -1.19 -4.56 9.45 10.49 12.58 8.77
Equity: Sectoral-FMCG -1.0 -6.63 -3.93 -8.15 -16.64 -19.71 -4.07 4.12 7.9 14.3
Copyright © Envista Finserv Private Limited. All Rights Reserved