Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 2.31 12.5 12.9 25.46 44.76 48.64 28.85 15.73 14.0 18.12
Fund of Funds-Domestic-Silver 4.16 16.37 23.66 35.35 52.04 47.47 30.07 - - 29.63
Fund of Funds-Domestic-Gold and Silver 2.01 12.89 15.3 26.86 45.78 46.16 28.97 - - 22.27
Fund of Funds-Overseas 1.14 6.35 14.13 21.15 23.05 26.25 22.66 12.77 10.48 12.1
Equity: Thematic-International 0.56 3.36 10.59 13.6 16.23 16.18 17.4 11.01 11.18 10.57
Debt: Credit Risk 0.18 0.6 1.61 5.2 8.43 10.47 8.63 9.22 6.49 6.77
Debt: Medium Duration 0.17 0.61 1.32 4.19 6.26 8.18 7.62 6.83 6.72 7.1
Debt: Corporate Bond 0.15 0.47 1.09 4.24 6.01 7.94 7.51 6.02 7.1 7.1
Debt: Floater 0.16 0.45 1.24 4.09 5.86 7.88 7.68 6.28 7.11 6.89
Debt: Short Duration 0.17 0.47 1.18 4.15 5.93 7.88 7.39 6.08 6.76 6.99
Debt: Banking and PSU 0.15 0.42 1.01 4.05 5.75 7.61 7.29 5.92 7.14 7.02
Debt: Low Duration 0.14 0.43 1.44 3.94 5.53 7.57 7.11 5.86 6.53 6.56
Debt: Money Market 0.14 0.45 1.49 3.86 5.49 7.56 7.2 5.79 6.51 6.52
Debt: Gilt Fund with 10 year constant duration 0.12 1.0 0.4 3.54 5.87 7.39 8.12 5.64 7.9 7.64
Debt: Ultra Short Duration 0.13 0.43 1.44 3.59 5.09 7.11 6.86 5.61 6.26 6.34
Hybrid: Multi Asset Allocation 0.84 2.96 4.01 10.93 10.03 6.87 16.93 18.36 12.91 13.2
Debt: Liquid 0.11 0.47 1.41 3.23 4.78 6.77 6.91 5.53 6.06 6.41
ETFs 1.03 3.62 4.18 12.59 11.08 6.61 18.2 19.91 13.84 13.68
Fund of Funds-Domestic-Debt 0.39 0.83 0.94 4.89 5.71 6.54 10.45 13.7 7.35 8.26
Hybrid: Arbitrage 0.08 0.28 1.18 2.92 4.41 6.26 6.77 5.41 5.66 5.57
Fund of Funds-Domestic-Hybrid 0.79 1.91 3.19 10.09 8.29 6.24 15.28 15.78 11.62 11.99
Debt: Overnight 0.1 0.45 1.32 2.79 4.2 6.03 6.36 5.18 5.48 5.23
Debt: Medium to Long Duration 0.21 0.56 0.21 2.69 4.63 5.87 7.02 5.51 6.26 7.63
Debt: Dynamic Bond 0.17 0.64 0.29 2.57 4.5 5.74 7.1 5.77 6.78 6.89
Fund of Funds-Income Plus Arbitrage 0.11 0.43 1.1 3.69 4.5 5.32 9.24 8.33 8.02 4.37
Debt: Gilt 0.27 0.93 -0.2 1.29 3.36 4.38 6.91 5.32 7.06 6.94
Hybrid: Conservative 0.26 0.7 0.93 4.44 4.6 4.38 8.98 9.54 7.78 8.67
Hybrid: Equity Savings 0.29 0.71 1.84 5.7 4.67 4.26 9.94 10.7 8.1 7.67
Debt: Long Duration 0.29 0.94 -0.32 0.71 2.74 3.6 7.28 5.04 6.79 6.6
Equity: Sectoral-Banking and Financial Services 0.66 0.67 0.42 10.9 10.06 3.31 15.37 22.41 13.4 14.24
Equity: Thematic-Transportation 1.96 6.08 15.38 26.11 17.88 3.15 23.03 28.03 13.19 21.59
Fund of Funds-Domestic-Equity 1.02 2.84 4.02 12.32 7.34 2.88 17.71 20.52 14.81 11.12
Hybrid: Balanced 0.42 1.26 2.06 7.06 4.32 2.64 - - - 14.0
Equity: Sectoral-Pharma and Healthcare 0.31 -0.17 4.69 7.05 -1.34 1.24 24.03 17.68 12.06 16.04
Retirement Fund 0.51 0.97 1.39 7.68 4.07 0.82 12.45 13.62 10.08 11.72
Hybrid: Dynamic Asset Allocation 0.42 0.97 1.52 6.67 3.85 0.63 11.8 12.85 9.94 10.25
Index Fund 0.51 1.36 1.26 8.29 4.14 0.35 14.5 19.7 12.89 9.03
Equity: Thematic-Innovation 0.99 2.26 7.02 16.86 3.17 0.2 19.98 23.45 - 16.1
Hybrid: Aggressive 0.68 1.33 2.04 8.85 4.36 0.02 14.61 18.11 12.17 13.07
Equity: Thematic-Multi-Sector 1.32 0.95 0.37 -1.51 -22.67 - - - - -22.15
Childrens Fund 0.44 1.23 2.29 9.32 3.23 -1.27 13.83 16.05 11.9 13.21
Equity: Thematic-Energy 1.08 2.32 3.05 10.16 7.19 -1.32 19.41 24.75 18.79 8.6
Equity: Thematic-Manufacturing 0.76 3.54 5.83 14.61 4.36 -1.47 22.06 25.9 15.24 12.06
Equity: Multi Cap 0.62 1.45 3.01 11.88 2.43 -2.0 18.8 24.56 15.37 15.41
Equity: Large and Mid Cap 0.7 1.4 2.51 11.38 3.14 -2.09 18.06 22.99 14.97 14.37
Equity: Mid Cap 0.49 1.05 3.2 13.8 1.65 -2.14 20.35 26.25 16.38 18.36
Equity: Thematic-Others 0.88 1.82 2.79 11.65 3.95 -2.38 17.83 23.72 14.21 12.58
Equity: Large Cap 0.74 1.35 1.59 9.14 4.98 -2.53 14.79 18.92 12.79 13.56
Equity: Flexi Cap 0.68 1.67 2.86 11.08 2.82 -2.69 16.28 20.98 14.32 14.73
Equity: Contra 0.73 1.12 2.57 10.69 3.01 -2.87 20.36 25.53 16.33 15.47
Equity: Focused 0.74 1.48 2.26 10.32 3.69 -3.18 15.94 20.4 13.96 15.16
Equity: Thematic-Business-Cycle 0.85 1.55 3.19 11.78 1.64 -3.19 18.58 25.63 14.01 13.07
Equity: ELSS 0.72 1.45 2.03 9.94 2.38 -3.4 16.68 21.17 14.25 14.83
Equity: Thematic-Special-Opportunities 0.54 1.86 4.23 14.07 1.16 -3.92 18.19 - - 6.11
Equity: Value 0.9 1.88 2.11 9.67 2.2 -4.07 19.39 24.0 14.82 15.4
Equity: Small Cap 0.6 1.78 3.74 13.64 -1.4 -4.18 19.87 28.89 17.58 17.52
Equity: Dividend Yield 0.78 1.85 1.81 8.91 2.8 -4.58 19.59 23.39 14.76 14.48
Equity: Thematic-PSU 1.86 3.61 0.52 8.58 4.2 -4.87 28.75 31.45 15.68 14.32
Equity: Thematic-MNC 0.55 2.29 5.36 13.52 2.44 -4.87 11.95 15.63 9.99 13.2
Equity: Thematic-ESG 0.66 1.63 1.35 9.39 3.06 -5.16 14.5 17.39 12.86 14.8
Equity: Sectoral-Technology 1.3 2.94 0.88 11.66 -5.25 -5.35 18.78 20.29 16.97 11.42
Equity: Sectoral-Infrastructure 1.02 2.15 2.55 11.7 0.89 -5.57 23.66 31.45 16.1 12.85
Equity: Thematic-Consumption 0.53 1.95 6.13 13.33 3.88 -5.67 15.7 22.04 15.28 14.01
Equity: Thematic-Quantitative 0.67 1.79 1.84 8.97 1.92 -5.95 17.22 19.04 14.53 10.29
Equity: Thematic-Active-Momentum 0.44 0.33 1.62 6.3 -13.47 -9.57 - - - 6.2
Equity: Sectoral-FMCG -0.59 0.85 3.33 9.97 2.15 -10.77 9.07 15.3 12.05 15.79
Copyright © Envista Finserv Private Limited. All Rights Reserved