STP Calculator Profit Transfer

Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 05-02-2026 Current Value as on 05-02-2026 Profit Returns (%)
1000000 05-02-2023 to 05-02-2026 25 861540.01086914 45287.80399438431 999999.9999999999 1000000.0 861540.01086914 15.448815310508964
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 05-02-2026 Current Value as on 05-02-2026 Profit Returns (%)
05-02-2023 to 05-02-2026 25 861540.01086914 6203.822614644134 714028.9638324666 714028.9638 -147511.04706914 10.367002543113966
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1714028.9638 714028.9638 14.431248984259849
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
07-02-2022 12.458 80269.70621287526 80269.70621287526 1000000.0 1000000.0 0.0 0 1000000.0
06-02-2023 13.189 4448.946488862831 75820.75972401243 -58677.15524161188 1058677.1552416119 3252.1798833587286 364 1000000.0
06-03-2023 13.193 22.988178495863448 75797.77154551656 -303.28303889592644 1000303.2830388959 16.89631119445962 392 1000000.0
05-04-2023 13.036 -912.8758923478198 76710.64743786438 11900.250132646179 988099.7498673538 -527.6422657770393 422 1000000.0
05-05-2023 13.56 2964.334753498601 73746.31268436578 -40196.37925744103 1040196.379257441 3266.6968983554593 452 1000000.0
05-06-2023 14.198 3313.8574089748836 70432.4552753909 -47050.1474926254 1047050.1474926254 5766.111891616298 483 999999.9999999999
05-07-2023 14.899 3313.8567117289035 67118.59856366199 -49373.15114804893 1049373.151148049 8089.12423333025 513 999999.9999999999
07-08-2023 15.239 1497.494816696967 65621.10374696502 -22820.32351164508 1022820.3235116451 4164.533085234266 546 1000000.0
05-09-2023 15.297 248.8085256798047 65372.29522128521 -3806.0240173239727 1003806.024017324 706.3674044049657 575 999999.9999999999
05-10-2023 15.323 110.92342725010407 65261.371794035105 -1699.6796757533448 1001699.6796757533 317.7956190715482 605 1000000.0
06-11-2023 15.263 -256.5473568526624 65517.91915088777 3915.682307642186 996084.3176923578 -719.615335971718 637 1000000.0
05-12-2023 16.289 4126.796307250972 61391.1228436368 -67221.38504881109 1067221.385048811 15809.756653078479 666 999999.9999999999
05-01-2024 16.697 1500.1244606937519 59890.99838294304 -25047.578120203572 1025047.5781202036 6359.027588880813 697 999999.9999999999
05-02-2024 16.343 -1297.2779433128478 61188.27632625589 21201.41342756187 978798.5865724381 -5039.924809770413 728 1000000.0
05-03-2024 16.726 1401.11860773382 59787.15771852207 -23435.109832955874 1023435.1098329559 5979.974217807942 757 1000000.0
05-04-2024 16.954 804.0268939379002 58983.130824584165 -13631.47195982316 1013631.4719598232 3614.9049151448 788 1000000.0
06-05-2024 17.265 1062.482113318601 57920.64871126557 -18343.75368644565 1018343.7536864456 5107.351518722516 819 1000000.0
05-06-2024 17.089 -596.5260795355372 58517.1747908011 10194.034173182794 989805.9658268172 -2762.5122743290717 849 1000000.0
05-07-2024 18.911 5637.898179305155 52879.276611495945 -106618.29246883979 1106618.2924688398 36381.35695105617 879 999999.9999999999
05-08-2024 18.072 -2454.9420693362817 55334.21868083223 44365.71307704528 955634.2869229547 -13782.044777253883 910 1000000.0
05-09-2024 18.842 2261.2964857361617 53072.92219509607 -42607.34838424076 1042607.3483842408 14436.116764939652 941 1000000.0000000001
07-10-2024 18.4 -1274.9038918604556 54347.82608695653 23458.231610232382 976541.7683897676 -7575.478925434825 973 1000000.0
05-11-2024 18.993 1696.8494113391937 52650.976675617334 -32228.260869565303 1032228.2608695653 11088.910903101629 1,002 1000000.0
05-12-2024 19.269 754.1475718755662 51896.829103741766 -14531.669562470284 1014531.6695624703 5136.49911204448 1,032 1000000.0
06-01-2025 18.229 -2960.8153090071523 54857.644412748916 53972.70226789138 946027.2977321086 -17086.865148280274 1,064 1000000.0
05-02-2025 18.062 -507.20997768403566 55364.85439043295 9161.226616929052 990838.773383071 -2842.4047149413364 1,094 1000000.0
05-03-2025 17.329 -2341.8799854687136 57706.734375901666 40582.43826818734 959417.5617318127 -11407.297409218105 1,122 1000000.0
07-04-2025 17.988 2114.1170754791583 55592.617300422506 -38028.7379537191 1038028.7379537191 11691.067427399745 1,155 1000000.0
05-05-2025 19.732 4913.517361237422 50679.099939185086 -96953.52457193681 1096953.5245719368 35740.925285641 1,183 1000000.0000000001
05-06-2025 20.207 1191.2986821949355 49487.80125699015 -24072.57247111306 1024072.5724711131 9231.373488328556 1,214 1000000.0
07-07-2025 20.828 1475.5101104566354 48012.29114653351 -30731.9245805908 1030731.9245805908 12350.019624522038 1,246 1000000.0
05-08-2025 20.345 -1139.834682908614 49152.12582944213 23189.93662377575 976810.0633762243 -8989.876144100237 1,275 1000000.0
05-09-2025 20.016 -807.9061449783422 49960.03197442047 16171.049397886498 983828.9506021135 -6106.154643746309 1,306 1000000.0
06-10-2025 20.675 1592.4382622076532 48367.593712212816 -32923.66107114323 1032923.6610711432 13085.065200560288 1,337 1000000.0
06-11-2025 21.274 1361.859012579463 47005.73469963335 -28972.1886336155 1028972.1886336155 12006.149054900547 1,368 1000000.0
05-12-2025 22.039 1631.6251665329432 45374.10953310041 -35959.38704521954 1035959.3870452195 15632.600720552131 1,397 1000000.0
05-01-2026 22.178 284.3809732663426 45089.72855983407 -6307.001225100947 1006307.001225101 2764.1830601488505 1,428 1000000.0
05-02-2026 22.081 -198.07543455024316 45287.80399438431 4373.703670303919 995626.2963296961 -1906.0799066769898 1,459 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-02-2023 78.809 744.5489124543121 744.5489124543121 58677.15524161188 58677.15524161188 58677.15524161188
06-03-2023 78.426 3.867123643892669 748.4160360982048 303.28303889592644 58980.438280507806 58695.27604703781
05-04-2023 77.572 -153.4090926190659 595.006943479139 -11900.250132646179 47080.18814786163 46155.878619563766
05-05-2023 79.481 505.7357010787614 1100.7426445579003 40196.37925744103 87276.56740530266 87488.12613210647
05-06-2023 82.153 572.7136865680548 1673.456331125955 47050.1474926254 134326.71489792806 137479.4579709906
05-07-2023 85.052 580.5054689842558 2253.961800110211 49373.15114804893 183699.866045977 191703.95902297366
07-08-2023 87.16 261.8210591056113 2515.782859215822 22820.32351164508 206520.18955762207 219275.63400925105
05-09-2023 87.896 43.30144736192742 2559.0843065777494 3806.0240173239727 210326.21357494604 224933.27421095787
05-10-2023 87.428 19.44090766977793 2578.5252142475274 1699.6796757533448 212025.8932506994 225435.30243123282
06-11-2023 86.356 -45.34348867064461 2533.181725576883 -3915.682307642186 208110.2109430572 218755.4410939173
05-12-2023 92.42 727.3467328371682 3260.528458414051 67221.38504881109 275331.5959918683 301338.0401266266
05-01-2024 94.977 263.7225656759381 3524.251024089989 25047.578120203572 300379.17411207187 334722.7895149949
05-02-2024 94.103 -225.30007999279377 3298.9509440971956 -21201.41342756187 279177.76068451 310441.1806923784
05-03-2024 96.659 242.4513995898558 3541.4023436870516 23435.109832955874 302612.87051746587 342308.40913844673
05-04-2024 97.589 139.6824638004607 3681.084807487512 13631.47195982316 316244.342477289 359233.3852778988
06-05-2024 97.888 187.3953261528037 3868.4801336403157 18343.75368644565 334588.0961637347 378677.78332178324
05-06-2024 99.398 -102.5577393225497 3765.922394317766 -10194.034173182794 324394.0619905519 374325.1541503973
05-07-2024 108.141 985.9192394081781 4751.841633725944 106618.29246883979 431012.3544593917 513868.90611275734
05-08-2024 107.218 -413.78978415047175 4338.051849575472 -44365.71307704528 386646.6413823464 465117.243207783
05-09-2024 113.019 376.99279222290727 4715.044641798379 42607.34838424076 429253.98976658715 532889.6303714111
07-10-2024 110.758 -211.79717591715618 4503.247465881223 -23458.231610232382 405795.7581563548 498770.6828260725
05-11-2024 108.387 297.3443389849825 4800.591804866206 32228.260869565303 438024.0190259201 520321.7439540335
05-12-2024 111.801 129.97799270552395 4930.56979757173 14531.669562470284 452555.68858839036 551242.6339383171
06-01-2025 106.46 -506.97635044046007 4423.59344713127 -53972.70226789138 398582.986320499 470935.758381595
05-02-2025 105.847 -86.55159444225205 4337.041852689018 -9161.226616929052 389421.75970356993 459062.8689815745
05-03-2025 99.738 -406.8904356232062 3930.151417065812 -40582.43826818734 348839.3214353826 391985.44203530997
07-04-2025 98.854 384.6959956473092 4314.847412713121 38028.7379537191 386868.0593891017 426539.92613634287
05-05-2025 108.552 893.1528168245339 5208.000229537655 96953.52457193681 483821.5839610385 565338.8409167716
05-06-2025 111.048 216.7762811677208 5424.7765107053765 24072.57247111306 507894.15643215156 602410.5819608107
07-07-2025 114.093 269.35854592824097 5694.135056633618 30731.9245805908 538626.0810127424 649660.9510164994
05-08-2025 111.503 -207.97589861955058 5486.1591580140675 -23189.93662377575 515436.1443889666 611723.2045960425
05-09-2025 112.282 -144.021743448518 5342.13741456555 -16171.049397886498 499265.0949910801 599825.873182249
06-10-2025 113.375 290.3961285216602 5632.53354308721 32923.66107114323 532188.7560622233 638588.4904475125
06-11-2025 115.248 251.38994718880588 5883.923490276016 28972.1886336155 561160.9446958388 678110.4144073303
05-12-2025 118.065 304.57279503002195 6188.496285306038 35959.38704521954 597120.3317410584 730644.8139246573
05-01-2026 118.27 53.32714319016612 6241.823428496204 6307.001225100947 603427.3329661593 738220.456888246
05-02-2026 115.095 -38.00081385206933 6203.822614644134 -4373.703670303919 599053.6292958554 714028.9638324666
Copyright © Envista Finserv Private Limited. All Rights Reserved