STP Calculator Profit Transfer

Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 07-09-2026 Current Value as on 07-09-2026 Profit Returns (%)
1000000 07-09-2023 to 07-09-2026 23 953286.785573197 46334.90872022982 1000000.0 1000000.0 953286.785573197 15.297566307311236
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 07-09-2026 Current Value as on 07-09-2026 Profit Returns (%)
07-09-2023 to 07-09-2026 23 953286.785573197 5537.253967309131 614341.7159110463 614341.7159 -338945.069673197 4.40550947300399
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1614341.7159 614341.7159 12.710214442650102
Mirae Asset BankIng And FInancial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
07-09-2022 12.918 77411.36398823348 77411.36398823348 1000000.0 1000000.0 0.0 0 1000000.0
07-09-2023 15.4 12476.299053168546 64935.06493506493 -192135.00541879563 1192135.0054187956 30966.174249964344 365 1000000.0
09-10-2023 15.196 -871.7263257931853 65806.79126085812 13246.753246753244 986753.2467532468 -1985.7925701568765 397 1000000.0
07-11-2023 15.288 396.01156436414215 65410.779696493984 -6054.224795999005 1006054.224795999 938.5474075430172 426 1000000.0
07-12-2023 16.28 3985.7182714325704 61425.061425061416 -64887.493458922254 1064887.4934589223 13399.98482855631 456 999999.9999999999
08-01-2024 16.454 649.5661047745602 60775.49532028686 -10687.960687960614 1010687.9606879606 2296.865746482846 488 1000000.0
07-02-2024 16.519 239.14324086315725 60536.3520794237 -3950.407195818494 1003950.4071958185 861.154810348229 518 1000000.0
07-03-2024 16.676 569.9332739547522 59966.418805468944 -9504.207276469446 1009504.2072764694 2141.8092435219583 547 1000000.0
08-04-2024 17.025 1229.2675573044771 58737.15124816447 -20928.28016310872 1020928.2801631087 5048.601857849487 579 1000000.0
07-05-2024 17.022 -10.351982948217575 58747.503231112685 176.21145374455955 999823.7885462554 -42.48453801948492 608 1000000.0
07-06-2024 17.576 1851.7362761741326 56895.766954938554 -32546.116790036554 1032546.1167900366 8625.387574419112 639 1000000.0
08-07-2024 18.822 3766.450197952047 53129.3167569865 -70892.12562585343 1070892.1256258534 22237.121968708885 670 999999.9999999999
07-08-2024 17.961 -2546.8705377075617 55676.187294694064 45744.34172776551 954255.6582722345 -12843.868121659232 700 1000000.0
09-09-2024 18.653 2065.5080473879993 53610.67924730606 -38527.92160792835 1038527.9216079284 11845.688651770175 733 999999.9999999999
07-10-2024 18.4 -737.1468396504656 54347.82608695653 13563.501849568565 986436.4981504314 -4041.038974963852 761 1000000.0
07-11-2024 18.932 1527.2049164515565 52820.62117050497 -28913.043478260865 1028913.0434782609 9184.61036753966 792 1000000.0
09-12-2024 19.275 939.946721737133 51880.67444876784 -18117.473061483237 1018117.4730614832 5975.2413100829535 824 1000000.0
07-01-2025 18.336 -2656.847366240893 54537.52181500873 48715.95330739301 951284.046692607 -14394.799030293156 853 1000000.0
07-02-2025 18.041 -891.778112933178 55429.29992794191 16088.568935427465 983911.4310645725 -4568.579272556672 884 1000000.0
07-03-2025 17.45 -1877.29032993775 57306.59025787966 32758.716257413733 967241.2837425863 -8507.879775277883 912 1000000.0
07-04-2025 17.988 1713.9729574571518 55592.617300422506 -30830.945558739244 1030830.9455587392 8689.84289430776 943 1000000.0
07-05-2025 19.605 4585.221227992006 51007.3960724305 -89893.26217478327 1089893.2621747833 30661.374351582548 973 1000000.0
09-06-2025 20.718 2740.188813042527 48267.20725938797 -56771.23182861507 1056771.231828615 21373.47274173171 1,006 1000000.0
07-07-2025 20.828 254.9161128544563 48012.29114653351 -5309.392798532615 1005309.3927985326 2016.3864526787493 1,034 1000000.0
07-08-2025 20.362 -1098.7981374268106 49111.089283960326 22373.727674284717 977626.2723257153 -8179.453335005177 1,065 1000000.0000000001
08-09-2025 20.053 -756.760913017683 49867.85019697801 15175.3265887436 984824.6734112564 -5399.48911438117 1,097 1000000.0000000001
07-10-2025 20.719 1602.972548442852 48264.87764853516 -33211.98823118745 1033211.9882311875 12504.788850402692 1,126 1000000.0000000001
07-11-2025 21.456 1657.8679542771476 46607.00969425801 -35571.21482697048 1035571.2148269705 14154.876593618286 1,157 999999.9999999999
08-12-2025 21.852 844.6080834214746 45762.40161083654 -18456.375838926062 1018456.3758389261 7545.728617287455 1,188 1000000.0000000001
07-01-2026 22.118 550.3571221847595 45212.04448865178 -12172.798828482511 1012172.7988284825 5063.285524099787 1,218 1000000.0
09-02-2026 22.383 535.2808734080656 44676.76361524371 -11981.191789492732 1011981.1917894927 5066.433466807342 1,251 1000000.0
09-03-2026 20.824 -3344.750022866158 48021.51363810987 69651.07447616488 930348.9255238351 -26443.593680779853 1,279 1000000.0
07-04-2026 19.883 -2272.707555874944 50294.22119398481 45188.24433346151 954811.7556665385 -15829.408126668985 1,308 1000000.0
07-05-2026 21.287 3317.192960790848 46977.02823319397 -70613.08655635477 1070613.0865563548 27761.587888858605 1,338 999999.9999999999
08-06-2026 20.037 -2930.6425758093765 49907.67080900334 58721.28529149247 941278.7147085075 -20863.24449718695 1,370 999999.9999999999
07-07-2026 21.867 4176.66061098807 45731.01019801527 -91331.03758047614 1091331.0375804761 37376.93580773225 1,399 999999.9999999999
07-08-2026 21.597 -571.7170326186114 46302.72723063388 12347.372753464151 987652.6272465358 -4961.932126096929 1,430 999999.9999999999
07-09-2026 21.582 -32.18148959593986 46334.90872022982 694.540908459574 999305.4590915404 -278.820425859223 1,461 1000000.0
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-09-2023 88.523 2170.452937866946 2170.452937866946 192135.00541879563 192135.00541879563 192135.00541879563
09-10-2023 86.971 -152.3123023393228 2018.140635527623 -13246.753246753244 178888.25217204238 175519.70921247292
07-11-2023 86.508 69.98456554305967 2088.1252010706826 6054.224795999005 184942.4769680414 180639.5348942226
07-12-2023 92.287 703.1054586119632 2791.2306596826456 64887.493458922254 249829.97042696364 257594.30389013235
08-01-2024 94.023 113.67389562086527 2904.9045553035107 10687.960687960614 260517.93111492426 273127.84100330196
07-02-2024 94.936 41.611266493411286 2946.515821796922 3950.407195818494 264468.33831074275 279730.4260581126
07-03-2024 96.963 98.01890696935374 3044.5347287662757 9504.207276469446 273972.5455872122 295207.2209053644
08-04-2024 98.303 212.89564065296807 3257.430369419244 20928.28016310872 294900.8257503209 320215.17760501994
07-05-2024 97.35 -1.8100817025635292 3255.6202877166807 -176.21145374455955 294724.61429657636 316934.6350092188
07-06-2024 102.379 317.89836577849513 3573.518653495176 32546.116790036554 327270.7310866129 365853.26622618263
08-07-2024 108.306 654.5540009404227 4228.072654435598 70892.12562585343 398162.85671246634 457925.63691130193
07-08-2024 108.476 -421.7001154888225 3806.372538946776 -45744.34172776551 352418.5149847008 412900.06753479043
09-09-2024 112.094 343.7108284825981 4150.0833674293735 38527.92160792835 390946.4365926292 465199.44498862815
07-10-2024 110.758 -122.46069674035795 4027.6226706890156 -13563.501849568565 377382.9347430606 446091.431760174
07-11-2024 109.138 264.9218739418064 4292.544544630822 28913.043478260865 406295.9782213215 468479.7265119187
09-12-2024 111.708 162.18599439147812 4454.7305390223 18117.473061483237 424413.4512828047 497629.0390531031
07-01-2025 106.843 -455.95830618190246 3998.7722328403975 -48715.95330739301 375697.4979754117 427240.8216733666
07-02-2025 105.264 -152.8401821651036 3845.932050675294 -16088.568935427465 359608.92903998424 404838.1913822841
07-03-2025 100.543 -325.81797099165266 3520.114079683641 -32758.716257413733 326850.2127825705 353922.82991363236
07-04-2025 98.854 311.88364212615824 3831.9977218097993 30830.945558739244 357681.15834130975 378808.3027917859
07-05-2025 108.137 831.2905127272189 4663.288234537018 89893.26217478327 447574.420516093 504273.9998181295
09-06-2025 112.74 503.55891279594704 5166.8471473329655 56771.23182861507 504345.6523447081 582510.3473903185
07-07-2025 114.093 46.5356577400245 5213.38280507299 5309.392798532615 509655.0451432407 594810.4843791927
07-08-2025 111.209 -201.1863039347959 5012.196501138194 -22373.727674284717 487281.317468956 557401.3606950775
08-09-2025 112.445 -134.95777125477878 4877.2387298834155 -15175.3265887436 472105.9908802124 548421.1089817407
07-10-2025 113.549 292.4903630255436 5169.7290929089595 33211.98823118745 505317.97911139985 587017.5687707195
07-11-2025 115.237 308.6787648669306 5478.40785777589 35571.21482697048 540889.1939383703 631315.2863065202
08-12-2025 116.779 158.04533211387374 5636.453189889764 18456.375838926062 559345.5697772964 658219.3670621368
07-01-2026 118.117 103.05712834293548 5739.510318232699 12172.798828482511 571518.3686057789 677933.7402586917
09-02-2026 116.192 103.11546224776863 5842.625780480468 11981.191789492732 583499.5603952716 678866.3746855865
09-03-2026 107.784 -646.2097758124107 5196.416004668057 -69651.07447616488 513848.48591910675 560090.5026471419
07-04-2026 103.624 -436.07894245986944 4760.3370622081875 -45188.24433346151 468660.24158564524 493285.1677342612
07-05-2026 110.365 639.8141308961607 5400.151193104348 70613.08655635477 539273.328142 595987.6864269613
08-06-2026 105.566 -556.2518736287486 4843.899319475599 -58721.28529149247 480552.04285050754 511351.07555976114
07-07-2026 113.1 807.5246470422294 5651.423966517828 91331.03758047614 571883.0804309837 639176.0506131664
07-08-2026 114.423 -107.9098848436429 5543.514081674185 -12347.372753464151 559535.7076775195 634305.5117674053
07-09-2026 110.947 -6.260114365053349 5537.253967309131 -694.540908459574 558841.16676906 614341.7159110463
Copyright © Envista Finserv Private Limited. All Rights Reserved