Mutual Fund Annual Returns - Equity: Multi Cap

Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Returns as on - 07-09-2026  in %
2021 2020 2019 2018 2017
Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option 12-09-2003 343.2 2.28 2.71 -2.83 31.73 30.81 -3.03
Quant Multi Cap Fund-Growth Option - Regular Plan 21-03-2001 770.78 2.1 8.65 -4.95 11.84 24.88 10.44
ICICI Prudential Multi Cap Fund - Regular Plan - Growth 01-10-1994 1,876.9 1.77 6.9 5.72 20.68 35.38 4.65
Invesco India MultiCap Fund - Growth Option 17-03-2008 439.76 2.04 5.27 -6.7 29.82 31.8 -2.2
MahIndra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 718.43 2.12 10.86 3.37 23.44 34.23 1.64
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 5,558.7 1.57 -0.08 4.06 25.82 38.13 14.12
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 146.83 2.3 9.14 2.73 20.19 38.54 2.74
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 718.15 2.0 7.85 2.06 22.47 28.25 -0.24
Kotak MultiCap Fund-Regular Plan-Growth 03-09-2021 2,888.98 1.79 -0.75 6.45 27.11 39.77 9.92
Axis MultiCap Fund - Regular Plan - Growth 05-12-2021 1,088.75 1.99 9.79 1.35 32.25 36.4 -1.79
Bandhan Multi Cap Fund - Growth - Regular Plan 05-12-2021 306.36 2.27 -0.44 4.99 19.48 29.61 6.87
HDFC Multi Cap Fund - Growth Option 01-12-2021 2,058.27 1.77 -2.07 2.41 20.87 40.19 9.61
Sundaram Multi Cap Fund Growth Option 01-01-2013 298.07 2.38 1.57 4.61 19.48 31.09 -1.57
SBI MultiCap Fund- Regular Plan- Growth Option 05-03-2022 2,414.68 1.81 1.92 2.98 25.98 22.48 -
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 213.04 2.22 7.44 1.24 32.27 30.74 -
Union MultiCap Fund - Regular Plan - Growth Option 19-12-2022 146.73 2.56 8.81 2.65 22.35 31.94 -
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 606.78 2.1 7.34 1.13 28.57 - -
Tata MultiCap Fund - Regular Plan - Growth 05-02-2023 354.27 2.16 2.97 3.14 12.43 - -
Bank Of India Multi Cap Fund Regular Plan - Growth 03-03-2023 125.87 2.53 7.02 7.18 22.33 - -
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 575.17 2.0 0.6 5.08 21.51 - -
Mirae Asset MultiCap Fund - Regular Plan - Growth 01-08-2023 547 2.23 0.92 8.26 17.12 - -
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 413.42 2.27 5.57 5.59 28.61 - -
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 343.18 2.04 3.71 1.66 27.86 - -
DSP Multi Cap Fund - Regular - Growth 05-01-2024 295.39 2.07 1.21 0.31 - - -
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 449.2 2.37 14.05 -3.57 - - -
FranklIn India Multi Cap Fund - Growth 05-07-2024 509.56 2.25 4.24 4.96 - - -
PGIM India Multi Cap Fund - Regular Plan - Growth Option 10-09-2024 44.94 2.5 7.76 3.87 - - -
Samco Multi Cap Fund - Regular Plan - Growth 30-10-2024 22.83 3.89 1.92 -8.47 - - -
Groww MultiCap Fund - Regular - Growth 16-12-2024 92.39 2.74 14.85 7.06 - - -
Bajaj FInserv Multi Cap Fund - Regular - Growth 27-02-2025 151.06 2.56 7.2 - - - -
UTI Multi Cap Fund - Regular Plan - Growth Option 29-04-2025 213.09 2.24 0.71 - - - -
TrustMF Multi Cap Fund -Regular Plan-Growth 30-06-2025 68.1 3.47 13.94 - - - -
Equity: Multi Cap - - - 5.36 2.29 23.66 32.77 3.94
NIFTY500 MULTICAP 50:25:25 TRI - - - 0.8 5.29 19.34 33.74 2.84
Copyright © Envista Finserv Private Limited. All Rights Reserved